Garnet-Demantoid #23843 4.48 ctw (2)
Garnet-Demantoid #9869 3.83 ctw (2)
Garnet-Spessartine #21634 13.36 ctw (2)
Garnet-Demantoid #22683 3.34 ctw (2)
Garnet-Demantoid #23844 2.79 ctw (2)
Garnet-Demantoid #22347 1.82 ctw (2)
Garnet-Demantoid #22438 1.7 ctw (2)
Garnet-Demantoid #17083 1.78 ctw (2)
Garnet-Hessonite #21901 8.84 ctw (2)
Garnet-Spessartine #26382 2.67 cts (2)
Garnet-Demantoid #23535 0.98 ctw (2)
Garnet-Andradite #16060 7.13 ctw (2)
Garnet-Demantoid #23536 0.54 ctw
Garnet-Tsavorite #1580 1.5 ctw (2)
Garnet-Rhodolite #22733 12.43 ctw (2)
Garnet-Tsavorite #15856 1.62 ctw (2)
Garnet-Andradite #14475 4.37 ctw (2)
Garnet-Demantoid #19178 0.96 ctw (2)
Garnet-Demantoid #22717 0.82 ctw (2)
Garnet-Demantoid #20252 0.53 ctw (2)
Garnet-Grandite #5379 3.98 ctw (2)
Garnet-Demantoid #16091 0.45 ctw (2)
Garnet-Rhodolite #19765 7.73 ctw (2)
Garnet-Rhodolite #640 9.77 ctw (2)